Friday 22 August 2008 07:13:29
Server Stats Awards Leaderboard Clans Fritzmods Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Suicides

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 Nucky 919.0 1568.2 3.60 2.11 7250 7569 0.96 0 0 0 23 0 13 395 436 77:00:06
2 {FM}Lifty
9720.0 27361.4 49.84 17.70 18622 11135 1.67 0 0 0 25 0 11 247 549 104:42:49
3 {FM}Hoowa 7725.0 6951.3 8.97 9.97 13227 11069 1.19 0 0 0 18 0 12 176 775 119:31:44
4 {FM}Monty
13330.0 29741.5 21.35 9.57 25433 21288 1.19 0 0 0 20 0 13 174 1393 203:34:12
5 {FM}Optimus 677.0 833.0 2.97 2.42 4019 3919 1.03 0 0 0 23 0 13 162 280 45:22:58
6 Violence 1600.0 -2108.9 -5.00 3.79 8741 9710 0.90 0 0 0 19 0 20 137 422 80:59:42
7 {FM}CockKnocker
9746.0 15349.0 25.50 16.19 18345 13206 1.39 0 0 0 23 0 15 113 602 119:08:43
8 [DHD]Bugges -1037.0 -8043.2 -14.44 -1.86 7539 11052 0.68 0 0 0 16 0 18 109 557 102:17:37
9 An Accident JD 3541.0 -2309.0 -2.80 4.29 11130 11302 0.98 0 0 0 42 0 16 103 825 131:12:29
10 {FM}Mush
4988.0 7330.1 8.26 5.62 9759 6685 1.46 0 0 0 21 0 14 101 887 134:21:30
11 Wraith 4519.0 -2213.7 -3.78 7.72 8868 9222 0.96 0 0 0 14 0 14 89 585 113:38:52
12 {FM}BBQ
3663.0 -1167.8 -1.33 4.18 8362 8343 1.00 0 0 0 13 0 14 86 877 106:13:25
13 NerdHolocaust 152.0 -2761.8 -5.88 0.32 4367 5627 0.78 0 0 0 18 0 25 77 470 65:39:06
14 {FM}capndoole -831.0 -7089.1 -18.08 -2.12 5110 7445 0.69 0 0 0 31 0 15 73 392 66:08:57
15 {FM}DaVinci
-514.0 -3138.0 -12.45 -2.04 5008 6539 0.77 0 0 0 13 0 21 69 252 49:00:35
16 {FM}Xanz 2461.0 1551.9 4.15 6.58 6553 6343 1.03 0 0 0 16 0 11 65 374 60:20:47
17 {FM}Focker 412.0 -2583.0 -11.18 1.78 3800 4694 0.81 0 0 0 13 0 16 64 231 40:19:17
18 Sua175 -200.0 -2546.6 -9.03 -0.71 1885 2763 0.68 0 0 0 18 0 18 62 282 33:20:38
19 Grassmower 487.0 -1800.7 -6.21 1.68 3974 4533 0.88 0 0 0 16 0 14 59 290 48:02:28
20 {FM}Benchslut -846.0 -3992.0 -22.81 -4.83 1591 2965 0.54 0 0 0 7 0 23 59 175 28:52:29
21 {FM}LiftyHo 1389.0 2759.6 14.60 7.35 2192 1546 1.42 0 0 0 13 0 8 57 189 17:32:09
22 {FM}OrphanSlug
5863.0 7427.7 9.03 7.12 13417 10509 1.28 0 0 0 19 0 13 55 823 142:26:48
23 mrreload 2846.0 3941.3 12.16 8.78 6293 5103 1.23 0 0 0 19 0 12 55 324 59:37:06
24 PoppinCaps -934.0 -4661.8 -13.17 -2.64 2787 4240 0.66 0 0 0 10 0 20 53 354 53:18:37
25 {FM}a_mailman -166.0 -1368.3 -8.29 -1.01 1779 2241 0.79 0 0 0 21 0 13 51 165 25:06:39
26 FSK405Ghozt -95.0 -6565.3 -20.71 -0.30 4436 5645 0.79 0 0 0 19 0 13 50 317 61:13:40
27 KingArthur 162.0 -3799.2 -17.19 0.73 2556 3624 0.71 0 0 0 8 0 12 50 221 33:21:34
28 {FM}killersheep
1823.0 3615.8 17.22 8.68 5378 4705 1.14 0 0 0 14 0 13 49 210 38:21:53
29 {FM}Fritz{420}
214.0 -3517.5 -10.38 0.63 4041 4747 0.85 0 0 0 18 0 16 48 339 57:56:51
30 [-UG-] JEEPER 1282.0 2016.8 7.31 4.64 2791 2200 1.27 0 0 0 24 0 11 48 276 33:11:39
31 [sCs]Knghtblade 1221.0 821.1 4.56 6.78 3646 3348 1.09 0 0 0 10 0 11 47 180 33:50:48
32 {FM}DevilGod -69.0 -7304.7 -15.15 -0.14 5583 7696 0.73 0 0 0 18 0 19 42 482 81:21:40
33 NmD>HITMAN 2170.0 3956.9 27.87 15.28 3532 2058 1.72 0 0 0 20 0 8 41 142 21:54:39
34 FrankFRizzo 163.0 -1098.8 -7.28 1.08 1083 1284 0.84 0 0 0 12 0 10 39 151 21:37:55
35 {FM}RAD1 -492.0 -3537.0 -15.31 -2.13 3302 4554 0.73 0 0 0 9 0 15 38 231 37:29:18
36 FNFALC2 -766.0 -4995.7 -19.36 -2.97 2396 3524 0.68 0 0 0 13 0 16 37 258 45:07:17
37 [FM]OLDMANCHUCK 1150.0 -1218.8 -5.47 5.16 2831 2910 0.97 0 0 0 15 0 19 37 223 33:30:10
38 McLMan -404.0 -4815.5 -15.53 -1.30 4621 6204 0.74 0 0 0 10 0 16 36 310 54:01:25
39 FSK405|ZELLIS -95.0 -2530.0 -15.43 -0.58 2052 2809 0.73 0 0 0 16 0 14 34 164 31:54:00
40 {FM}SpiderPig 840.0 -2569.8 -7.00 2.29 5725 6132 0.93 0 0 0 20 0 16 32 367 51:03:36
41 HAMMER -137.0 -182.8 -2.18 -1.63 1131 1342 0.84 0 0 0 6 0 10 32 84 10:50:28
42 LittleMush -409.0 -1120.2 -26.67 -9.74 73 414 0.18 0 0 0 6 0 21 31 42 06:48:34
43 {FM} Monet 1245.0 1353.7 8.46 7.78 3015 2561 1.18 0 0 0 14 0 9 31 160 24:06:37
44 sgt jock 1479.0 -848.6 -4.51 7.87 2471 2466 1.00 0 0 0 9 0 13 30 188 34:09:30
45 FSK405|Frog 2406.0 313.5 0.77 5.90 7652 7676 1.00 0 0 0 16 0 14 28 408 77:45:01
46 Massive Attack 534.0 -585.3 -3.34 3.05 2512 2559 0.98 0 0 0 14 0 13 28 175 25:58:03
47 {FM}Taco{420} -254.0 -1146.7 -4.66 -1.03 1066 1453 0.73 0 0 0 16 0 25 28 246 20:37:05
48 {FM}qua!Lman 5805.0 12976.2 36.97 16.54 10384 6264 1.66 0 0 0 32 0 12 28 351 62:44:21
49 Wilk 1352.0 1190.6 6.20 7.04 3236 2658 1.22 0 0 0 14 0 9 27 192 29:52:44
50 DankRider 1476.0 1046.2 4.51 6.36 4275 3750 1.14 0 0 0 15 0 27 27 232 44:09:11
51 xARx=+Mars-Kun -246.0 -601.4 -21.48 -8.79 370 616 0.60 0 0 0 6 0 18 27 28 05:15:26
52 M1-A SOCOM16 511.0 -937.0 -6.60 3.60 2195 2317 0.95 0 0 0 18 0 14 26 142 23:42:33
53 FIREKILLER!!! -98.0 -1770.4 -17.70 -0.98 1151 1705 0.68 0 0 0 14 0 11 25 100 18:05:01
54 {FM}Taco{420th} -397.0 -1341.7 -8.71 -2.58 399 822 0.49 0 0 0 7 0 23 25 154 10:28:52
55 {Renegade}
-579.0 -4127.3 -20.64 -2.89 1563 2971 0.53 0 0 0 8 0 18 24 200 32:44:22
56 |XiL|Spidey 196.0 -998.8 -6.13 1.20 1299 1514 0.86 0 0 0 9 0 11 23 163 18:56:34
57 TerminatorX 157.0 -408.0 -4.43 1.71 1712 1901 0.90 0 0 0 7 0 11 23 92 14:24:52
58 {FM}Mr. Krinkle 3690.0 6473.8 19.50 11.11 7029 5004 1.40 0 0 0 20 0 10 23 332 55:35:30
59 {FM}MemberX -47.0 -268.3 -6.54 -1.15 285 344 0.83 0 0 0 7 0 8 23 41 05:09:00
60 Jessica Alba 2844.0 7115.9 42.61 17.03 3849 1730 2.22 0 0 0 26 0 8 22 167 27:14:43
61 {FM}BenchSlut -467.0 -1581.3 -23.96 -7.08 380 869 0.44 0 0 0 4 0 12 22 66 09:13:59
62 YouCryLikeAGirl 232.0 -888.1 -7.10 1.86 2109 2398 0.88 0 0 0 9 0 12 21 125 23:51:35
63 {FM}Lifty2 649.0 1138.4 5.61 3.20 1092 890 1.23 0 0 0 11 0 9 20 203 12:56:22
64 Deaths Doorstep -346.0 -1596.6 -17.94 -3.89 536 1081 0.50 0 0 0 6 0 16 20 89 12:06:57
65 Tonkey Show 623.0 -351.9 -0.62 1.10 1259 1298 0.97 0 0 0 13 0 13 19 566 25:56:52
66 |VM| Walty 2145.0 2779.0 17.37 13.41 3196 2345 1.36 0 0 0 14 0 8 19 160 26:08:35
67 Agnostic Front -103.0 -2701.0 -20.16 -0.77 2391 3345 0.71 0 0 0 7 0 12 19 134 25:22:14
68 {FM}flynn 1411.0 1160.6 4.78 5.81 3931 3682 1.07 0 0 0 23 0 17 18 243 40:07:13
69 FSK405hud13 -112.0 -5877.5 -11.43 -0.22 5379 6935 0.78 0 0 0 9 0 15 17 514 69:48:27
70 {FM}Tezven -121.0 -1478.6 -18.96 -1.55 739 1189 0.62 0 0 0 8 0 10 17 78 09:29:30
71 |XiL|Romans -63.0 -281.6 -12.80 -2.86 308 406 0.76 0 0 0 6 0 9 16 22 03:51:01
72 ParaRanger 24.0 -1050.7 -21.44 0.49 860 1033 0.83 0 0 0 7 0 11 15 49 09:49:17
73 Poseidon 131.0 -908.9 -7.84 1.13 1447 1683 0.86 0 0 0 10 0 16 15 116 19:01:41
74 [sCs]Sando -380.0 -2646.9 -19.04 -2.73 2178 3044 0.72 0 0 0 9 0 11 15 139 25:22:19
75 NmD>Jack 680.0 855.4 9.83 7.82 1707 1359 1.26 0 0 0 16 0 9 14 87 12:14:48
76 J|a 1902.0 4106.2 33.38 15.46 2441 1226 1.99 0 0 0 28 0 8 14 123 18:36:04
77 [FMZ]Bullitt -246.0 -1268.3 -11.85 -2.30 1098 1655 0.66 0 0 0 8 0 13 13 107 14:05:14
78 Elementz 783.0 676.0 5.45 6.31 1734 1355 1.28 0 0 0 13 0 7 13 124 19:15:59
79 dazrich -352.0 -1196.8 -29.19 -8.59 185 583 0.32 0 0 0 4 0 16 13 41 05:56:36
80 WaltyJR -14.0 -82.9 -8.29 -1.40 76 92 0.83 0 0 0 8 0 5 13 10 01:23:41
81 {FM}McLMan{420} 449.0 -1789.9 -12.60 3.16 2964 3519 0.84 0 0 0 19 0 12 13 142 27:20:34
82 {FM}robroy -636.0 -2685.7 -29.19 -6.91 731 1477 0.49 0 0 0 7 0 15 12 92 16:45:36
83 [hy]CakeinDC 459.0 594.2 8.25 6.38 1354 1061 1.28 0 0 0 14 0 17 12 72 12:48:25
84 Lorcan 1183.0 2204.8 18.84 10.11 1862 1167 1.60 0 0 0 18 0 8 11 117 16:26:59
85 chris8171 374.0 -524.5 -4.60 3.28 1376 1503 0.92 0 0 0 12 0 18 11 114 18:50:25
86 {FM}Stiffy(420) -444.0 -2060.7 -13.13 -2.83 1008 1589 0.63 0 0 0 9 0 18 11 157 18:28:28
87 [NNLAN]kgb -42.0 -540.2 -13.18 -1.02 663 880 0.75 0 0 0 11 0 14 11 41 07:55:58
88 }WTF{ $B|!ngZ$ 557.0 527.4 5.67 5.99 1090 818 1.33 0 0 0 11 0 9 11 93 14:02:12
89 [PGI] *BEAR 909.0 1067.5 10.17 8.66 1873 1454 1.29 0 0 0 12 0 7 11 105 16:06:02
90 [KORT] YEahWell -185.0 -718.5 -19.42 -5.00 408 650 0.63 0 0 0 8 0 22 11 37 06:27:50
91 [sCs]Pusher 155.0 -1091.6 -13.31 1.89 1454 1621 0.90 0 0 0 8 0 10 11 82 16:40:17
92 XS>Jaws 86.0 -46.7 -1.33 2.46 448 507 0.88 0 0 0 7 0 10 10 35 05:22:05
93 >MOW< GEN Woody 150.0 -543.1 -7.65 2.11 995 1114 0.89 0 0 0 9 0 8 10 71 11:09:14
94 Exceed 3.0 -53.6 -4.12 0.23 211 212 1.00 0 0 0 6 0 10 10 13 02:29:47
95 r|VM| Walty 1134.0 1787.2 21.53 13.66 1895 1259 1.51 0 0 0 18 0 17 9 83 14:47:27
96 Abaddon{B.A.D} 999.0 1977.2 20.38 10.30 2110 1434 1.47 0 0 0 17 0 9 9 97 16:05:21
97 m4L Damage_inc 73.0 33.8 0.87 1.87 619 597 1.04 0 0 0 11 0 11 9 39 05:52:59
98 {FM}Picasso -54.0 -42.4 -1.84 -2.35 268 315 0.85 0 0 0 6 0 11 9 23 02:37:21
99 {FM}Duffman 239.0 9.5 0.07 1.80 868 893 0.97 0 0 0 11 0 9 9 133 10:02:20
100 {FM}Dooce -97.0 -409.3 -21.54 -5.11 283 395 0.72 0 0 0 8 0 15 9 19 03:08:14
101 {FM}Noxes 111.0 -21.3 -0.37 1.91 440 473 0.93 0 0 0 7 0 7 9 58 05:37:01
102 CaptSteve 34.0 -249.8 -3.84 0.52 441 466 0.95 0 0 0 19 0 9 8 65 05:57:42
103 russa -59.0 -656.8 -10.59 -0.95 489 734 0.67 0 0 0 5 0 11 8 62 10:42:01
104 NmD>HITMANJR. -92.0 -496.8 -15.05 -2.79 294 452 0.65 0 0 0 7 0 12 8 33 04:02:26
105 {FM}Icarus{420} 122.0 5.3 0.10 2.39 841 866 0.97 0 0 0 38 0 8 8 51 07:56:19
106 Nikora -207.0 -703.1 -20.68 -6.09 40 247 0.16 0 0 0 5 0 22 8 34 02:56:43
107 TheHobbs -492.0 -1752.0 -41.71 -11.71 181 712 0.25 0 0 0 4 0 28 8 42 06:58:11
108 SgtSlaughter 460.0 440.2 6.57 6.87 893 698 1.28 0 0 0 13 0 12 8 67 12:01:40
109 BonzaiBunyon -89.0 -777.2 -25.91 -2.97 334 584 0.57 0 0 0 7 0 11 8 30 05:13:47
110 DEGR81 218.0 44.5 1.27 6.23 358 329 1.09 0 0 0 10 0 7 8 35 05:48:50
111 Nerd Holocaust -14.0 -265.1 -9.47 -0.50 296 402 0.74 0 0 0 10 0 29 8 28 04:16:07
112 blaze 352.0 532.0 13.64 9.03 593 398 1.49 0 0 0 8 0 6 7 39 05:12:32
113 VM|Dinnerbandit 575.0 886.7 7.21 4.67 1302 927 1.40 0 0 0 20 0 7 7 123 15:49:11
114 BEAR 109.0 -147.8 -4.77 3.52 385 400 0.96 0 0 0 6 0 15 7 31 04:12:27
115 |XiL|PapaBean 479.0 1389.8 32.32 11.14 796 393 2.03 0 0 0 25 0 5 7 43 07:31:29
116 {DD}GoOcH 541.0 1091.9 21.00 10.40 986 552 1.79 0 0 0 17 0 8 7 52 07:53:28
117 SEC|STICK -3.0 -58.2 -8.31 -0.43 139 142 0.98 0 0 0 5 0 6 7 7 01:16:34
118 {FM}-Ferret420 -49.0 -202.9 -25.36 -6.13 122 185 0.66 0 0 0 5 0 7 7 8 01:13:28
119 [sCs] vobra 297.0 -341.2 -4.16 3.62 1649 1660 0.99 0 0 0 11 0 10 7 82 16:45:11
120 Capt. CaNucK 405.0 829.9 33.20 16.20 535 242 2.21 0 0 0 11 0 5 7 25 03:03:31
121 kobold -180.0 -1358.4 -17.64 -2.34 938 1420 0.66 0 0 0 6 0 13 7 77 14:08:38
122 WALTY JR 390.0 -60.3 -0.69 4.48 1119 1116 1.00 0 0 0 16 0 14 6 87 13:04:27
123 {FM}MarthaFockr -177.0 -870.1 -22.90 -4.66 279 565 0.49 0 0 0 6 0 11 6 38 05:48:04
124 PECKERWOODPIMPN -53.0 -228.9 -25.43 -5.89 77 158 0.49 0 0 0 3 0 8 6 9 01:25:02
125 [-UG-] Yardog 272.0 268.8 5.60 5.67 805 706 1.14 0 0 0 9 0 10 6 48 07:16:14
126 in the end 667.0 550.3 12.80 15.51 1040 762 1.36 0 0 0 18 0 8 6 43 07:30:55
127 Rumford 205.0 -43.7 -0.84 3.94 619 648 0.96 0 0 0 12 0 9 6 52 08:36:56
128 MiniMush -84.0 -996.6 -13.47 -1.14 152 454 0.33 0 0 0 4 0 36 6 74 12:51:06
129 mkilla -70.0 -586.9 -19.56 -2.33 291 466 0.62 0 0 0 5 0 10 6 30 04:29:12
130 =EK=PowerPlant -116.0 -698.2 -26.85 -4.46 145 357 0.41 0 0 0 4 0 12 6 26 04:51:20
131 {FM]DaVinci 30.0 -443.7 -10.32 0.70 1065 1294 0.82 0 0 0 7 0 15 6 43 09:00:30
132 roma263 -39.0 -76.8 -25.60 -13.00 12 35 0.34 0 0 0 3 0 7 6 3 00:22:28
133 tHe_GuY 4.0 0.0 0.00 2.00 0 0 0.00 0 0 0 0 0 0 6 2 00:15:24
134 {FM}Target{420} 461.0 -1235.1 -4.51 1.68 1457 1668 0.87 0 0 0 17 0 15 5 274 23:16:27
135 ~TWZ~GomerPyle* 20.0 -815.3 -16.31 0.40 525 712 0.74 0 0 0 7 0 13 5 50 08:19:23
136 Techzen -419.0 -2618.9 -28.16 -4.51 871 1696 0.51 0 0 0 6 0 12 5 93 16:09:12
137 DUST-XIII -127.0 -513.1 -19.73 -4.88 96 255 0.38 0 0 0 7 0 20 5 26 03:05:09
138 FSK405 Pmac 131.0 -70.3 -1.90 3.54 494 470 1.05 0 0 0 12 0 11 5 37 05:22:14
139 Montyspec 90.0 97.5 12.19 11.25 136 115 1.18 0 0 0 6 0 5 5 8 01:06:46
140 [DoW]*maniac02 99.0 -227.3 -4.64 2.02 525 515 1.02 0 0 0 10 0 10 5 49 05:49:11
141 AdmiralKIDD -27.0 -47.0 -23.50 -13.50 13 30 0.43 0 0 0 2 0 5 5 2 00:24:16
142 death to death -107.0 -589.4 -42.10 -7.64 181 333 0.54 0 0 0 6 0 11 5 14 02:38:06
143 c0x.Syphir 111.0 17.2 1.23 7.93 334 294 1.14 0 0 0 9 0 9 5 14 02:40:05
144 +++ MR.bluE +++ -20.0 -377.2 -6.99 -0.37 388 587 0.66 0 0 0 6 0 8 4 54 05:50:12
145 Juice -48.0 -222.9 -13.93 -3.00 135 204 0.66 0 0 0 8 0 9 4 16 02:22:05
146 {FM}CamoBabe -652.0 -2474.0 -35.34 -9.31 476 1249 0.38 0 0 0 4 0 26 4 70 10:32:01
147 FSK405Fokker -19.0 -381.8 -10.91 -0.54 247 355 0.70 0 0 0 8 0 9 4 35 04:07:55
148 [DoW](*clown*) 263.0 -64.9 -1.05 4.24 634 613 1.03 0 0 0 7 0 7 4 62 08:28:15
149 uo1Vatoloco 60.0 -48.3 -2.20 2.73 411 408 1.01 0 0 0 8 0 8 4 22 03:15:24
150 1BadAssS10 222.0 423.9 13.67 7.16 487 340 1.43 0 0 0 9 0 7 4 31 04:07:16
151 6th|string 113.0 81.2 3.87 5.38 369 319 1.16 0 0 0 7 0 8 4 21 03:53:51
152 ORiain 521.0 521.4 6.44 6.43 903 646 1.40 0 0 0 18 0 10 4 81 12:20:49
153 Hatch3tmaN 54.0 -200.9 -5.58 1.50 285 323 0.88 0 0 0 10 0 12 4 36 04:47:52
154 Sir_Wombat 220.0 150.1 5.77 8.46 458 406 1.13 0 0 0 11 0 7 4 26 05:06:52
155 SEC|MajorPain -22.0 -59.4 -11.88 -4.40 102 124 0.82 0 0 0 6 0 8 4 5 00:50:18
156 H33tAmon 179.0 313.7 28.52 16.27 201 72 2.79 0 0 0 17 0 4 4 11 01:10:32
157 JET Rasputin -53.0 -210.2 -21.02 -5.30 76 138 0.55 0 0 0 5 0 10 4 10 01:25:27
158 POPCORN -6.0 1.6 0.23 -0.86 67 68 0.99 0 0 0 4 0 5 4 7 00:57:45
159 Blaze 43.0 87.9 14.65 7.17 106 74 1.43 0 0 0 6 0 4 4 6 00:53:05
160 Karo -35.0 -464.4 -11.33 -0.85 381 498 0.77 0 0 0 6 0 13 4 41 05:47:40
161 blackn proud 10.0 -12.0 -3.00 2.50 138 145 0.95 0 0 0 6 0 7 4 4 00:58:07
162 ReaperOfsouls 725.0 1306.1 21.41 11.89 1049 564 1.86 0 0 0 13 0 5 4 61 08:26:45
163 AlfaTangoMac -28.0 -129.7 -10.81 -2.33 107 132 0.81 0 0 0 6 0 7 4 12 01:52:12
164 jono 46.0 -591.2 -18.48 1.44 413 559 0.74 0 0 0 11 0 11 4 32 05:17:01
165 FSK405|FIREKILR 256.0 76.7 5.48 18.29 323 263 1.23 0 0 0 11 0 8 4 14 02:12:03
166 c0x.VanEck 224.0 -133.0 -4.59 7.72 751 741 1.01 0 0 0 10 0 10 4 29 06:03:10
167 NmD>Hitmanjr. -50.0 -242.0 -15.13 -3.13 75 156 0.48 0 0 0 6 0 9 3 16 01:39:05
168 |VM|ProfBob -225.0 -1595.1 -18.13 -2.56 759 1199 0.63 0 0 0 10 0 15 3 88 13:39:04
169 ~TWZ~Owl* 50.0 -158.3 -5.86 1.85 251 289 0.87 0 0 0 8 0 10 3 27 03:07:19
170 Dierth -99.0 -578.1 -17.00 -2.91 320 512 0.63 0 0 0 6 0 9 3 34 06:43:02
171 Nero 5.0 -342.5 -11.05 0.16 333 424 0.79 0 0 0 9 0 9 3 31 05:08:38
172 ={dBb}=Murse 39.0 35.8 5.11 5.57 156 131 1.19 0 0 0 7 0 5 3 7 01:21:18
173 cc//Crazygame 230.0 203.3 5.98 6.76 491 412 1.19 0 0 0 9 0 14 3 34 05:08:28
174 [NNLAN]zend 87.0 -0.3 -0.03 9.67 200 188 1.06 0 0 0 5 0 6 3 9 01:51:58
175 Gx 555.0 844.8 25.60 16.82 937 522 1.80 0 0 0 17 0 6 3 33 05:35:51
176 Raging Heart -38.0 -152.5 -30.50 -7.60 37 83 0.45 0 0 0 4 0 9 3 5 00:41:50
177 ObliviouS420 358.0 613.1 11.57 6.75 665 430 1.55 0 0 0 15 0 6 3 53 05:44:47
178 Jock Yitch 288.0 173.9 3.78 6.26 775 692 1.12 0 0 0 9 0 9 3 46 08:20:02
179 AdmiralKILLER -32.0 -138.0 -23.00 -5.33 33 72 0.46 0 0 0 3 0 9 3 6 00:58:20
180 NmD>Shinigami 139.0 218.2 14.55 9.27 367 251 1.46 0 0 0 11 0 11 3 15 02:30:21
181 cKs|Running Man -15.0 -34.1 -8.52 -3.75 41 58 0.71 0 0 0 4 0 9 3 4 00:34:32
182 Princess |Jess 358.0 1043.8 52.19 17.90 505 210 2.40 0 0 0 16 0 6 3 20 03:35:47
183 FiShPiSs 8.0 -21.8 -5.45 2.00 61 69 0.88 0 0 0 5 0 6 3 4 00:51:02
184 George -16.0 -168.1 -7.00 -0.67 296 358 0.83 0 0 0 13 0 9 3 24 03:28:40
185 EoTr.LuckyCharm 4.0 -38.7 -7.74 0.80 49 53 0.92 0 0 0 6 0 7 3 5 00:42:13
186 [2ID]cows? 356.0 428.5 10.45 8.68 704 532 1.32 0 0 0 8 0 8 3 41 06:48:18
187 DeaD*Bl!nD -104.0 -493.3 -15.91 -3.35 131 269 0.49 0 0 0 4 0 9 3 31 03:34:45
188 bob -30.0 -61.5 -30.75 -15.00 1 22 0.05 0 0 0 0 0 9 3 2 00:16:47
189 fry -39.0 -349.6 -13.45 -1.50 215 316 0.68 0 0 0 7 0 9 3 26 04:00:25
190 XII Romans XII 57.0 47.8 4.35 5.18 184 170 1.08 0 0 0 8 0 10 3 11 02:07:21
191 RiainOBrogan 376.0 -143.0 -1.68 4.42 816 720 1.13 0 0 0 19 0 21 3 85 12:48:38
192 CrAzYjAy 437.0 1014.7 30.75 13.24 611 315 1.94 0 0 0 20 0 5 3 33 03:52:38
193 =DREAD= demonx 7.0 -7.0 -1.17 1.17 128 124 1.03 0 0 0 10 0 7 3 6 00:54:08
194 [DT]Ejey 43.0 -24.8 -3.54 6.14 183 202 0.91 0 0 0 8 0 7 3 7 01:24:32
195 McLovin -2.0 -12.9 -4.30 -0.67 45 47 0.96 0 0 0 4 0 5 3 3 00:22:44
196 {FM}DeGoya 0.0 -417.8 -18.17 0.00 326 431 0.76 0 0 0 6 0 13 3 23 03:58:58
197 PAByourfatmama -4.0 -75.1 -37.55 -2.00 92 112 0.82 0 0 0 6 0 7 3 2 00:28:55
198 fE. PIMPS420 11.0 8.7 2.17 2.75 14 14 1.00 0 0 0 5 0 7 3 4 00:33:19
199 HumptySwank 108.0 130.6 8.71 7.20 150 139 1.08 0 0 0 6 0 8 3 15 01:15:41
200 TooLboX 244.0 341.5 21.34 15.25 365 237 1.54 0 0 0 17 0 9 2 16 02:44:11
201 deathrider -142.0 -500.8 -17.89 -5.07 55 219 0.25 0 0 0 3 0 14 2 28 02:21:29
202 bigpigprod -3.0 0.0 0.00 -1.00 0 0 0.00 0 0 0 0 0 0 2 3 00:11:44
203 Nga>PixieSticks 104.0 214.6 13.41 6.50 199 147 1.35 0 0 0 13 0 5 2 16 02:19:05
204 Ares.JayRobs -7.0 -25.8 -5.16 -1.40 45 57 0.79 0 0 0 5 0 7 2 5 00:45:56
205 xAEJMx 130.0 180.7 7.86 5.65 250 173 1.45 0 0 0 11 0 9 2 23 02:24:25
206 d!~slayer` 272.0 438.7 16.87 10.46 486 326 1.49 0 0 0 17 0 13 2 26 04:04:53
207 MEAT [-TOC-] 1.0 -222.7 -9.28 0.04 293 348 0.84 0 0 0 7 0 14 2 24 03:21:25
208 killer53 -29.0 -163.4 -14.85 -2.64 55 105 0.52 0 0 0 6 0 10 2 11 01:26:10
209 spidaman 65.0 267.0 53.40 13.00 138 84 1.64 0 0 0 7 0 5 2 5 01:00:46
210 [TRAC]Elimin8or 196.0 -149.4 -4.53 5.94 352 395 0.89 0 0 0 7 0 9 2 33 05:09:07
211 [-UG-] Oranje 17.0 -69.3 -6.30 1.55 181 184 0.98 0 0 0 6 0 7 2 11 01:46:11
212 |VM|Spydie 45.0 55.1 7.87 6.43 115 92 1.25 0 0 0 6 0 6 2 7 01:04:51
213 [KF]Freischuetz -55.0 -404.1 -13.93 -1.90 139 235 0.59 0 0 0 6 0 8 2 29 04:18:14
214 LADDERCAMPER 22.0 -41.3 -8.26 4.40 51 69 0.74 0 0 0 7 0 5 2 5 01:10:28
215 T.Z. IM A BIG G -4.0 13.5 4.50 -1.33 30 34 0.88 0 0 0 4 0 5 2 3 00:21:25
216 |XiL|BFx 37.0 36.2 2.78 2.85 201 183 1.10 0 0 0 8 0 6 2 13 02:23:04
217 PumaFTW -12.0 -85.2 -4.48 -0.63 209 228 0.92 0 0 0 11 0 10 2 19 02:25:02
218 PaCiNoLiFe 87.0 103.3 11.48 9.67 152 113 1.35 0 0 0 6 0 5 2 9 01:51:52
219 XS>SGJim1970 -6.0 -29.9 -3.74 -0.75 86 99 0.87 0 0 0 4 0 7 2 8 01:11:44
220 WING-MAN <> -180.0 -670.1 -27.92 -7.50 149 356 0.42 0 0 0 5 0 14 2 24 03:31:44
221 AdmiralKILL[NG] -104.0 -470.7 -31.38 -6.93 76 223 0.34 0 0 0 5 0 12 2 15 02:31:30
222 Nmd>Steve-o 344.0 570.4 14.26 8.60 587 392 1.50 0 0 0 14 0 9 2 40 04:37:06
223 Justin 29.0 5.5 1.38 7.25 46 44 1.05 0 0 0 16 0 4 2 4 00:38:02
224 FSK405|Dierth -90.0 -420.0 -16.80 -3.60 233 379 0.61 0 0 0 6 0 10 2 25 04:36:56
225 NaDaRy 54.0 58.8 14.70 13.50 103 65 1.58 0 0 0 9 0 5 2 4 00:41:05
226 {SAS}VooDooVonz 39.0 -216.2 -11.38 2.05 265 272 0.97 0 0 0 11 0 11 2 19 02:59:13
227 {FM}Paco{840} 345.0 554.5 12.05 7.50 660 423 1.56 0 0 0 15 0 7 2 46 06:27:37
228 Flagabbs! 257.0 545.5 38.96 18.36 238 75 3.17 0 0 0 16 0 3 2 14 02:12:25
229 |XiL|IngoMntoya -32.0 -199.3 -24.91 -4.00 90 150 0.60 0 0 0 6 0 10 2 8 01:16:22
230 DZone 12.0 -68.6 -11.43 2.00 105 100 1.05 0 0 0 10 0 7 2 6 00:55:24
