Saturday 31 May 2008 22:23:29
Server Stats Awards Leaderboard Clans Fritzmods Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 2: American Grenade

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 ^4{FM}^3Osiris^4{420th} 2211 1064 2.08 92 7 3.43%
2 ^1{FM}^9Icarus^4{420th} 1976 1109 1.78 55 11 3.06%
3 ^2{FM}^4K^A^z^I^E 1294 683 1.89 44 8 2.01%
4 ^1{FM}^0Fire^1Starter 1235 374 3.30 13 3 1.91%
5 ^1{FM}^2Taco^3{420th} 1056 407 2.59 19 4 1.64%
6 Pizza_The_Hut 1015 601 1.69 115 12 1.57%
7 {FM}Blackwatch{420} 923 385 2.40 5 2 1.43%
8 ^4{FM}^0D^4oo^0ce 747 745 1.00 35 3 1.16%
9 HAMMER 746 510 1.46 30 7 1.16%
10 Matchu 666 227 2.93 31 0 1.03%
11 IVAN 664 529 1.26 15 2 1.03%
12 BugLabs 652 337 1.93 21 5 1.01%
13 (F.S.E.)13FOX40FSO 626 120 5.22 40 1 0.97%
14 ^3{FM}^1Mr Crabs^2{420th} 609 253 2.41 25 1 0.94%
15 ^1{FM}^2icke206^3{420th} 601 336 1.79 30 2 0.93%
16 RedDragon 598 399 1.50 16 6 0.93%
17 ^2{FM}^0Viper^2{420} 555 163 3.40 25 1 0.86%
18 ^0{FM}^1Osiris^0{420th} 540 270 2.00 11 2 0.84%
19 ^3{^2F^1M^3}^4Puddles 519 302 1.72 51 3 0.80%
20 Sgt.York 513 301 1.70 12 0 0.80%
21 Kaibec (aka Trip Master ) 494 286 1.73 37 4 0.77%
22 AnDi_ChRiSt 482 312 1.54 19 2 0.75%
23 ^1Mr Crabs 477 121 3.94 24 4 0.74%
24 TerminatorX 438 168 2.61 14 4 0.68%
25 LoneWolf McBride 420 317 1.32 4 1 0.65%
26 Microbiologist 413 247 1.67 6 2 0.64%
27 {FM}RoBotRoCk 405 166 2.44 9 6 0.63%
28 {UN}Sicily 404 257 1.57 17 0 0.63%
29 Fleshknott 390 220 1.77 18 2 0.60%
30 Indianajones 390 370 1.05 39 2 0.60%
31 ^0KaoticKillerKlown 384 173 2.22 5 0 0.60%
32 Cs_Titan 370 121 3.06 15 3 0.57%
33 Cheesepuff 368 182 2.02 16 0 0.57%
34 modernsoldier 366 236 1.55 23 2 0.57%
35 A Smiling Buddhist 357 270 1.32 28 1 0.55%
36 cutlessz 351 129 2.72 14 2 0.54%
37 ^5Saga^1RusH 345 281 1.23 3 0 0.53%
38 OREO 341 200 1.71 10 0 0.53%
39 BUDMAN 341 236 1.44 21 4 0.53%
40 Wes 331 330 1.00 37 0 0.51%
41 ^1{FM}^3Ghost of Meier 325 177 1.84 15 3 0.50%
42 Bob 324 280 1.16 12 4 0.50%
43 ItalianMafia2 306 256 1.20 43 3 0.47%
44 {FM}^0D3l@y3d<^5>R3@ction 306 548 0.56 44 4 0.47%
45 Dragonfly 303 264 1.15 14 1 0.47%
46 Quality Killz 302 131 2.31 21 3 0.47%
47 Sitting Duck 299 124 2.41 8 3 0.46%
48 Borat el loco 296 305 0.97 16 2 0.46%
49 enemy of the state 288 204 1.41 19 1 0.45%
50 ^1{FM}^2Sgt.Rock76^3{420} 275 166 1.66 5 0 0.43%
51 Origin 275 225 1.22 5 3 0.43%
52 ^2HoSsTiLeRedNeCK 274 135 2.03 8 1 0.42%
53 UBkevy 271 343 0.79 8 1 0.42%
54 zenmonkey1 271 208 1.30 14 0 0.42%
55 SNAP 267 298 0.90 19 1 0.41%
56 Speedman 265 83 3.19 14 1 0.41%
57 Kazuma 261 128 2.04 3 1 0.40%
58 KillSmackPapa 257 158 1.63 6 2 0.40%
59 [PBSTAFF]Micah 253 163 1.55 10 1 0.39%
60 {FM}MemberX{420th} 246 178 1.38 5 3 0.38%
61 Shoot Me! 240 228 1.05 12 4 0.37%
62 masterfreak 238 251 0.95 10 1 0.37%
63 Fred 234 346 0.68 3 2 0.36%
64 [Horangi] 234 228 1.03 13 3 0.36%
65 Fudgee 225 102 2.21 29 4 0.35%
66 Fist Of Rage 222 99 2.24 18 0 0.34%
67 |*|-KFK-|*|SacredReich 221 181 1.22 7 1 0.34%
68 ^2FM^4K^A^z^I^E 217 65 3.34 6 1 0.34%
69 Guest#35 212 320 0.66 15 1 0.33%
70 ^0=^]|^7X^4|[^0= 212 218 0.97 2 0 0.33%
71 BEEF JERKY 211 150 1.41 9 0 0.33%
72 {DD}Hoofharted 209 126 1.66 13 0 0.32%
73 Prone Blocked 208 258 0.81 11 1 0.32%
74 deathishere 202 252 0.80 5 0 0.31%
75 GoofJuice 201 137 1.47 10 2 0.31%
76 IRONLUNG 198 151 1.31 1 2 0.31%
77 :.HCG.:DeStRO 197 43 4.58 1 3 0.31%
78 Death_Rider 196 451 0.43 30 3 0.30%
79 a fishpatty 193 110 1.75 0 1 0.30%
80 [SGD]Soldat 193 112 1.72 16 2 0.30%
81 PeJeeJee_621344556666 192 148 1.30 24 1 0.30%
82 accident 191 258 0.74 7 2 0.30%
83 ^1{FM}^9JOAN^1{420th} 191 287 0.67 1 2 0.30%
84 Gim_Shooter 185 132 1.40 3 0 0.29%
85 micrometer 185 213 0.87 10 0 0.29%
86 Mucker 184 219 0.84 7 0 0.29%
87 AlfaTangoMacedonia 181 141 1.28 21 1 0.28%
88 MrNiceGuy 181 77 2.35 24 0 0.28%
89 Bigsix 181 90 2.01 15 3 0.28%
90 Warrior 181 258 0.70 3 1 0.28%
91 ^1{FM}^2Slim^3{420th} 177 74 2.39 3 1 0.27%
92 Icestorm 177 26 6.81 2 0 0.27%
93 DUKE 175 140 1.25 10 1 0.27%
94 Thunda Struck! 175 89 1.97 4 0 0.27%
95 ZORGE 173 148 1.17 14 2 0.27%
96 Strizzi 171 128 1.34 4 1 0.27%
97 Sgt. Doofus 168 180 0.93 16 1 0.26%
98 Sticky Finger 167 108 1.55 6 0 0.26%
99 Morfic 167 194 0.86 8 0 0.26%
100 Hulka 162 164 0.99 9 1 0.25%
101 Baller 162 121 1.34 11 0 0.25%
102 ^1{FM}^2Fritz^3{420th} 159 67 2.37 0 1 0.25%
103 Creamer 159 147 1.08 6 0 0.25%
104 Hammie 158 182 0.87 4 0 0.24%
105 rollingfast69 158 190 0.83 6 1 0.24%
106 Deadman 153 88 1.74 3 2 0.24%
107 Blackhawk Down 152 162 0.94 10 0 0.24%
108 UU LALALA 152 99 1.54 4 2 0.24%
109 chubb 150 68 2.21 14 1 0.23%
110 Sgt York 149 182 0.82 9 0 0.23%
111 DECOY 149 140 1.06 8 0 0.23%
112 RussianRoulette 147 243 0.60 6 2 0.23%
113 Maddog Morgan 146 53 2.75 8 0 0.23%
114 Mailman|132 146 151 0.97 5 1 0.23%
115 Flight of the Conchords 146 93 1.57 0 1 0.23%
116 yankiwi 145 251 0.58 5 1 0.22%
117 {FM}Ferret{420} 142 95 1.49 6 0 0.22%
118 BulletMagnet 140 220 0.64 10 1 0.22%
119 {FM}Target Practice 138 302 0.46 7 0 0.21%
120 curious george 137 154 0.89 13 4 0.21%
121 rabalrouser 133 438 0.30 10 0 0.21%
122 {420th}Stoner#1 133 374 0.36 7 2 0.21%
123 ^1(FM)^4Bore^0dom 128 153 0.84 1 1 0.20%
124 Corndog 128 273 0.47 5 1 0.20%
125 [OutLaw]StealthyMan 127 197 0.64 9 1 0.20%
126 ADONUS 125 129 0.97 2 0 0.19%
127 Bone_Crusher 122 148 0.82 4 0 0.19%
128 ^VenD3^tta 122 74 1.65 4 1 0.19%
129 ^3Toaster^1Pastry 120 90 1.33 12 1 0.19%
130 jayculture 118 70 1.69 7 1 0.18%
131 mujahid al-amriki 118 77 1.53 1 0 0.18%
132 Brotherhood 116 188 0.62 2 1 0.18%
133 ^2-=HS=-^0Johnny Vicious 116 110 1.05 5 0 0.18%
134 Bubbba...Dwayne..&..Tboy 115 67 1.72 0 1 0.18%
135 {DD}WetFerret 112 132 0.85 11 2 0.17%
136 RatMan 111 128 0.87 15 0 0.17%
137 Alex 111 143 0.78 9 2 0.17%
138 HH_Blaze 111 148 0.75 11 0 0.17%
139 Vibrations 111 92 1.21 8 0 0.17%
140 (UN)IrishBuddy 110 71 1.55 2 0 0.17%
141 Sgt.Rock 110 163 0.67 9 1 0.17%
142 Brother Frank 110 67 1.64 2 0 0.17%
143 ThunderPig 110 258 0.43 8 6 0.17%
144 =WFC=Ret.Universal[HQ] 109 106 1.03 1 0 0.17%
145 Clay 109 102 1.07 1 1 0.17%
146 ^6#^0ph^60^0b^61^0a 109 87 1.25 1 0 0.17%
147 Pvt. LoneWolf 108 59 1.83 5 2 0.17%
148 Hermenegil 106 196 0.54 5 1 0.16%
149 {FM}Tacobill{420th} 104 66 1.58 5 0 0.16%
150 Doomer99999 103 291 0.35 7 2 0.16%
151 Doc 102 136 0.75 1 0 0.16%
152 ^eminent|ganja 102 80 1.27 1 0 0.16%
153 SmellMyFace Guy 102 47 2.17 4 0 0.16%
154 Speedman 102 51 2.00 5 0 0.16%
155 ^3{FM}^0BeeRGuT^3{420th} 100 98 1.02 8 0 0.16%
156 <<<<<Cross-Eyed>>>>> 100 48 2.08 10 1 0.16%
157 TunaBoatSandwich 99 141 0.70 4 2 0.15%
158 Pagliacci 98 83 1.18 4 0 0.15%
159 boxerman 98 123 0.80 3 0 0.15%
160 KOSOVO JE SRBIJA-RS 98 42 2.33 6 0 0.15%
161 Vlad 96 105 0.91 1 0 0.15%
162 Sneaky rob 96 117 0.82 7 0 0.15%
163 EasyPickins 95 125 0.76 8 1 0.15%
164 NBK55 94 107 0.88 0 1 0.15%
165 kent kill 94 163 0.58 6 0 0.15%
166 TooSlow 92 134 0.69 4 0 0.14%
167 St.Stephen 91 162 0.56 8 0 0.14%
168 JoeMedic 91 89 1.02 2 1 0.14%
169 Windchill Factor 91 69 1.32 10 0 0.14%
170 LambOfGod_on_a_rampage 91 137 0.66 7 1 0.14%
171 DICKNURASS 89 99 0.90 5 0 0.14%
172 [Pretorians]MROK=cz= 87 97 0.90 5 0 0.13%
173 {FM}DevilGod{420!} 87 87 1.00 5 2 0.13%
174 GingerGooner 86 62 1.39 2 0 0.13%
175 Pizza1The1Hut 85 22 3.86 6 0 0.13%
176 Bed][Bug 84 71 1.18 4 0 0.13%
177 Iso 84 144 0.58 8 0 0.13%
178 |MC|cLinT*EsTwD_187 83 60 1.38 1 0 0.13%
179 Medic! 82 89 0.92 2 1 0.13%
180 DOLF 81 55 1.47 8 0 0.13%
181 Lt. Sn@tcher 81 25 3.24 4 0 0.13%
182 Green Apple Scider 81 61 1.33 1 0 0.13%
183 Herky 81 33 2.45 4 0 0.13%
184 lostsoul 80 36 2.22 4 0 0.12%
185 SneakyRob 80 72 1.11 5 0 0.12%
186 zippo 79 154 0.51 2 0 0.12%
187 The Undertaker 79 61 1.30 4 0 0.12%
188 KevLar 79 35 2.26 1 0 0.12%
189 J.D. GORDON 78 65 1.20 3 0 0.12%
190 GIJOE 78 112 0.70 4 0 0.12%
191 Recruit_Myopic 78 121 0.64 5 0 0.12%
192 HINGEhead 78 33 2.36 1 2 0.12%
193 Vimes 77 64 1.20 5 1 0.12%
194 jakespeed 76 143 0.53 0 0 0.12%
195 {FM}_8DAWG_{420th} 75 51 1.47 1 0 0.12%
196 [WS]Private Pyle 75 168 0.45 1 0 0.12%
197 Whoa-Mack 74 43 1.72 5 0 0.11%
198 How You Doin? 74 118 0.63 3 1 0.11%
199 simulacra 74 253 0.29 8 1 0.11%
200 Ptzippy 73 180 0.41 6 0 0.11%
201 Saorsa 73 108 0.68 2 0 0.11%
202 ^0Guns^0 73 38 1.92 6 0 0.11%
203 ^1{FM}TonyMontana 73 43 1.70 0 0 0.11%
204 PeJeeJee 72 58 1.24 5 0 0.11%
205 Dayger 72 102 0.71 5 1 0.11%
206 -->{FALCON}<-- 72 150 0.48 8 3 0.11%
207 Brave 71 159 0.45 2 0 0.11%
208 Shooter 71 55 1.29 1 0 0.11%
209 <82ndAB>MAJ.Rulz MP 71 65 1.09 4 0 0.11%
210 DesktopInfntry 71 96 0.74 7 1 0.11%
211 Neo 71 56 1.27 5 0 0.11%
212 *Kurtz *G 71 53 1.34 7 0 0.11%
213 Cpt.Miller 69 177 0.39 3 1 0.11%
214 Pvt.Hicks Pvt.Hick 69 124 0.56 6 1 0.11%
215 ^4X+(=0=)+D 69 46 1.50 4 0 0.11%
216 ChuckommandO 68 83 0.82 7 1 0.11%
217 Ben 68 141 0.48 6 0 0.11%
218 loader 68 169 0.40 8 2 0.11%
219 major lee hung 67 146 0.46 1 1 0.10%
220 xxxxxx 67 166 0.40 10 0 0.10%
221 MIROWEB 67 82 0.82 6 0 0.10%
222 (FM) Homer J. Simpson (420th) 66 83 0.80 1 1 0.10%
223 Dirtyinfidel 66 11 6.00 1 0 0.10%
224 {FM} d3cept!v3 65 72 0.90 2 0 0.10%
225 SUMOChicken 65 38 1.71 4 0 0.10%
226 Ketjapmanis 64 139 0.46 4 0 0.10%
227 NO DISPAREN SOY CURA 63 75 0.84 7 1 0.10%
228 -|*Dant123*|- 63 70 0.90 2 1 0.10%
229 nox!ous.veefour 62 41 1.51 6 0 0.10%
230 witte 61 25 2.44 3 0 0.09%
231 Mr.Patate 61 85 0.72 3 1 0.09%
232 ToToF fr 61 119 0.51 2 0 0.09%
233 GARND 61 86 0.71 10 0 0.09%
234 {FM}Gunner{420th} 60 57 1.05 1 1 0.09%
235 Lash_LaRue 59 71 0.83 5 0 0.09%
236 PeacefulMuslim 59 107 0.55 2 0 0.09%
237 Blue Fairy 59 45 1.31 1 0 0.09%
238 SGT RESPAWN 58 44 1.32 9 0 0.09%
239 Mr Pink 57 68 0.84 3 0 0.09%
240 Latinlawman 57 46 1.24 2 0 0.09%
241 beavermuffins16 57 64 0.89 3 0 0.09%
242 Nosferatu 56 109 0.51 10 0 0.09%
243 {FM}JohnnyReb{420th} 56 106 0.53 5 0 0.09%
244 Dundalk 56 22 2.55 2 0 0.09%
245 Killabon Stabbington, IV 55 121 0.45 2 0 0.09%
246 SS-Niederlande 55 60 0.92 6 0 0.09%
247 Frank 55 62 0.89 1 0 0.09%
248 Chubby 54 147 0.37 1 0 0.08%
249 Peaky777 54 31 1.74 1 0 0.08%
250 Mayo 54 134 0.40 5 0 0.08%
251 Chief McNooB 54 77 0.70 0 2 0.08%
252 that dude 54 41 1.32 0 0 0.08%
253 {S.W.A.T.}Maverick 53 42 1.26 2 2 0.08%
254 Von Forte 53 76 0.70 1 0 0.08%
255 Soldier 52 36 1.44 3 0 0.08%
256 Corsadol 51 52 0.98 0 0 0.08%
257 {MLG}GENERALNUTTS 51 158 0.32 2 1 0.08%
258 Ph'DinCS 51 105 0.49 1 0 0.08%
259 ButtMunch 50 74 0.68 4 2 0.08%
260 XpaganReborn 50 48 1.04 4 0 0.08%
261 Crosshair 50 215 0.23 3 0 0.08%
262 SCEV!IMW! 50 18 2.78 2 0 0.08%
263 {FM}Duffman{420th} 50 37 1.35 4 0 0.08%
264 ^5{FM}k1llersheep 50 47 1.06 5 0 0.08%
265 {FM}NipplesMcGee 50 39 1.28 3 0 0.08%
266 Madman 49 192 0.26 2 0 0.08%
267 Clndshp 49 87 0.56 5 1 0.08%
268 Daddy D 49 74 0.66 2 0 0.08%
269 ^Capt. Speirs 49 27 1.81 1 0 0.08%
270 Vegas 48 41 1.17 3 0 0.07%
271 >Troux<||Sidin@|| 48 65 0.74 6 0 0.07%
272 PainCausingnick 48 54 0.89 1 0 0.07%
273 MECH1 48 26 1.85 2 0 0.07%
274 Sgt. Horn 48 81 0.59 4 1 0.07%
275 ^2{FM}^1Bloodless^2{420!} 47 34 1.38 2 0 0.07%
276 RYAN 47 44 1.07 2 0 0.07%
277 Sgt.Pincushion 46 21 2.19 1 1 0.07%
278 kevlar 46 20 2.30 1 0 0.07%
279 SRT-4 46 25 1.84 0 0 0.07%
280 dirty harry 45 15 3.00 3 0 0.07%
281 ^1Wilson 45 28 1.61 0 0 0.07%
282 themanwhowas 44 56 0.79 2 0 0.07%
283 Origin 44 24 1.83 1 0 0.07%
284 ^0Tensu 44 46 0.96 0 1 0.07%
285 That dude 44 39 1.13 0 0 0.07%
286 MANOWAR 44 43 1.02 0 0 0.07%
287 shortman 43 19 2.26 1 0 0.07%
288 TwoTwoFive 43 89 0.48 5 0 0.07%
289 EvilVixen 43 131 0.33 3 0 0.07%
290 Uruz 7 GuMz 43 36 1.19 1 0 0.07%
291 Caesar 42 37 1.14 2 0 0.07%
292 A Crazy White Boy 42 52 0.81 0 0 0.07%
293 Sgt_Tome05 42 37 1.14 3 1 0.07%
294 Grassmower 41 49 0.84 3 0 0.06%
295 ^1Simon^2Pl 41 39 1.05 2 0 0.06%
296 MathLeFou 41 74 0.55 2 1 0.06%
297 CLOUD 40 63 0.63 1 0 0.06%
298 pietje pistool 40 36 1.11 0 0 0.06%
299 AlfaTangoMACEDONIA 40 30 1.33 4 0 0.06%
300 Vostoceq 40 16 2.50 2 0 0.06%
301 Fr. Ted 39 26 1.50 3 0 0.06%
302 -=TDK=- Archangelsk 39 65 0.60 1 1 0.06%
303 Agard 39 15 2.60 1 1 0.06%
304 Hunley 38 46 0.83 1 1 0.06%
305 CleM_BrOs 38 38 1.00 1 0 0.06%
306 {420th}Stoner#2 38 47 0.81 3 1 0.06%
307 SoCo 38 58 0.66 2 0 0.06%
308 Bubbba...Dwayne..&..TBoy 38 30 1.27 2 0 0.06%
309 CHiZZ1ER 37 59 0.63 2 0 0.06%
310 Uruz 7 37 44 0.84 2 0 0.06%
311 Lucifer 37 17 2.18 2 0 0.06%
312 Browny 36 42 0.86 4 1 0.06%
313 Prvt_Kirby 36 124 0.29 3 2 0.06%
314 ^1{FM}TonyMontana 36 1 36.00 0 0 0.06%
315 ^5The ^3Light 36 3 12.00 2 0 0.06%
316 Your Mother 36 55 0.65 0 0 0.06%
317 ^{FM}Bloodless{420!} 36 17 2.12 4 0 0.06%
318 deep six 35 20 1.75 2 1 0.05%
319 russelljohn 35 66 0.53 2 0 0.05%
320 ^1The_Madcapper 35 34 1.03 0 0 0.05%
321 =RG=Octavian 35 32 1.09 2 0 0.05%
322 TCZ 35 13 2.69 0 0 0.05%
323 SANTA*FE*EXPRESS 34 185 0.18 2 0 0.05%
324 Tdp>>Putzer 34 79 0.43 2 0 0.05%
325 {A2K}D@nYJr 34 34 1.00 1 1 0.05%
326 Sepuku 34 23 1.48 1 0 0.05%
327 The Bear 34 62 0.55 4 0 0.05%
328 -$-P*F-$- P!t Bull 34 17 2.00 0 0 0.05%
329 jajaleBOOMeur 34 20 1.70 1 0 0.05%
330 [Dead*Prez]Lt.Dan 34 15 2.27 1 0 0.05%
331 JOHN RAMBO 33 17 1.94 0 1 0.05%
332 Shifty 33 21 1.57 3 0 0.05%
333 Vic Morrow 33 47 0.70 0 0 0.05%
334 MONSTR 33 46 0.72 1 0 0.05%
335 Sunshine 32 45 0.71 1 0 0.05%
336 SainT 32 21 1.52 0 0 0.05%
337 cableguy 32 71 0.45 0 0 0.05%
338 JohnMcLane 32 41 0.78 1 0 0.05%
339 Tdp-->Putzer 32 85 0.38 1 1 0.05%
340 Victor 32 31 1.03 3 0 0.05%
341 E+Dhunter 31 22 1.41 1 2 0.05%
342 An Idiot 31 148 0.21 5 1 0.05%
343 Red Ketchup 31 47 0.66 0 0 0.05%
344 General PAIN 31 57 0.54 0 0 0.05%
345 <T:C:A>ICE 31 73 0.42 1 0 0.05%
346 peterleerules 30 42 0.71 1 1 0.05%
347 Major Major Major 30 147 0.20 2 0 0.05%
348 Snake_one 30 72 0.42 0 0 0.05%
349 {CMD}DraVen 30 43 0.70 2 0 0.05%
350 Snake 30 193 0.16 2 0 0.05%
351 =RoC=CHIMES 30 4 7.50 1 0 0.05%
352 Him 30 10 3.00 2 1 0.05%
353 CONAN 30 19 1.58 0 0 0.05%
354 ^4=BoC=^1sportfx 29 95 0.31 3 0 0.04%
355 Leon-FR 29 56 0.52 2 2 0.04%
356 the sundance kid 29 61 0.48 2 1 0.04%
357 Skull (PORT) 29 10 2.90 7 1 0.04%
358 DeMuS 29 26 1.12 0 0 0.04%
359 Uploading 29 60 0.48 2 0 0.04%
360 NaturalKiller666 29 28 1.04 3 0 0.04%
361 [hy]Pikinator 29 12 2.42 0 2 0.04%
362 The Lone Coder 28 34 0.82 3 2 0.04%
363 TinyBigBrother 28 17 1.65 1 1 0.04%
364 Dr.Creeps 28 25 1.12 0 0 0.04%
365 Raax515 28 77 0.36 0 0 0.04%
366 ^2*What~Who$$$ 28 15 1.87 1 1 0.04%
367 HayDatsMine 28 9 3.11 1 0 0.04%
368 ^6P()RN^9ST@R*^6P!MP 28 20 1.40 1 0 0.04%
369 charles 27 56 0.48 3 0 0.04%
370 Pratterat 27 2 13.50 1 0 0.04%
371 CRUSH 27 10 2.70 1 1 0.04%
372 KOSOVO JE SRBIJA-RS 27 36 0.75 4 1 0.04%
373 Bloodfist 27 43 0.63 0 0 0.04%
374 A Stinky Fart 27 30 0.90 3 1 0.04%
375 {FM}k1llersheep 27 46 0.59 2 0 0.04%
376 Col. Mustard 26 16 1.63 0 0 0.04%
377 smash 26 23 1.13 0 0 0.04%
378 terminator 26 154 0.17 4 0 0.04%
379 o=-_iCe_-=o 26 45 0.58 0 1 0.04%
380 ERASER 26 24 1.08 5 0 0.04%
381 new guy 26 6 4.33 0 0 0.04%
382 gladiator 25 78 0.32 0 0 0.04%
383 kosovo je srbija 25 25 1.00 4 0 0.04%
384 The Hammer 25 32 0.78 1 0 0.04%
385 [VVH]Tere'zanya 25 20 1.25 1 0 0.04%
386 ^FReeZE 25 26 0.96 2 2 0.04%
387 Dr.Seltsam 25 90 0.28 0 0 0.04%
388 ^3{FM}^1Metzel 25 23 1.09 3 0 0.04%
389 m1 garand 25 17 1.47 1 0 0.04%
390 Gl@d1@tor 25 21 1.19 1 0 0.04%
391 soldat Mysterio 25 8 3.13 2 1 0.04%
392 Mr.VanDuTCH 25 25 1.00 0 0 0.04%
393 MacSellers 25 30 0.83 0 1 0.04%
394 (CC)Tang Soo Do 25 11 2.27 0 0 0.04%
395 TOSH 24 37 0.65 1 1 0.04%
396 {$M}$ilent @$$@$$in 24 57 0.42 0 0 0.04%
397 Crapper 24 34 0.71 0 1 0.04%
398 M@yhem^purple haze 24 82 0.29 0 0 0.04%
399 Attila 24 32 0.75 1 0 0.04%
400 ^1{FM}^0Camo^1Babe 24 132 0.18 0 0 0.04%
401 KOSOVO JE SRBIJA _rs 24 7 3.43 6 0 0.04%
402 |S9uth 9F Heav3N| 23 9 2.56 0 0 0.04%
403 Bird Flu 23 66 0.35 1 0 0.04%
404 ToffifeE 23 20 1.15 1 0 0.04%
405 El Camaro 23 25 0.92 2 0 0.04%
406 Kaiser sosey fr 23 52 0.44 3 0 0.04%
407 STAMINK 23 40 0.57 0 1 0.04%
408 Frisky 23 18 1.28 1 0 0.04%
409 M@NI@C 23 60 0.38 2 0 0.04%
410 =777= 23 33 0.70 1 0 0.04%
411 Soldat-Meik 23 52 0.44 1 0 0.04%
412 YOU WILL DIE 23 17 1.35 4 0 0.04%
413 CR!Ssol[)ier 23 55 0.42 3 0 0.04%
414 THAT DUDE 23 9 2.56 1 1 0.04%
415 BIGGUS 22 276 0.08 8 2 0.03%
416 Rooster Cockburn 22 5 4.40 1 0 0.03%
417 {FM}CamoBabe 22 244 0.09 1 0 0.03%
418 Maldini 22 10 2.20 4 0 0.03%
419 Vigor 22 16 1.38 2 0 0.03%
420 Hunter 21 63 0.33 1 0 0.03%
421 1000YardStare 21 22 0.95 1 0 0.03%
422 Frank&Beans 21 14 1.50 2 0 0.03%
423 dG|Nijtram 21 38 0.55 2 0 0.03%
424 X-Men 21 13 1.62 3 0 0.03%
425 YELLOWSOCKS 21 7 3.00 1 0 0.03%
426 killer kawalski 21 38 0.55 1 0 0.03%
427 @ZZpl0Z!0n 21 47 0.45 1 0 0.03%
428 ^9X-^0WestSide^9-X 21 16 1.31 1 0 0.03%
429 KRZYCHO PL 21 19 1.11 2 0 0.03%
430 ^3W!S3^9M3N:Lucky* 21 3 7.00 0 0 0.03%
431 |foob|.juice 21 12 1.75 1 0 0.03%
432 Sgt Leman 20 41 0.49 0 0 0.03%
433 [uBp]Honda Salesman 20 7 2.86 2 1 0.03%
434 TooTHPiK 20 11 1.82 0 0 0.03%
435 CaptSteve 20 63 0.32 3 1 0.03%
436 M-26 20 107 0.19 0 0 0.03%
437 -=[Skee-Tone]=- 20 27 0.74 0 0 0.03%
438 RAD1 20 1 20.00 0 0 0.03%
439 Hoodlum 20 0 20.00 0 0 0.03%
440 Van De Maag 20 41 0.49 4 0 0.03%
441 newguy son 20 1 20.00 0 0 0.03%
442 ^3Toaster^1Pastry 19 26 0.73 2 0 0.03%
443 dog28(GER) 19 19 1.00 1 1 0.03%
444 ^4Cookie^2Monster 19 50 0.38 0 1 0.03%
445 Pvt__Barr 19 78 0.24 1 0 0.03%
446 Unknown Sailor 19 43 0.44 1 0 0.03%
447 Tor 19 2 9.50 1 0 0.03%
448 Alan Stickman 19 54 0.35 4 1 0.03%
449 JAybiRD 19 25 0.76 0 0 0.03%
450 NoBS|aZnPanda 19 8 2.38 0 0 0.03%
451 Sub Rosa 19 24 0.79 2 0 0.03%
452 Sgt. DaVinci 19 0 19.00 0 0 0.03%
453 die Wahrheit 19 1 19.00 0 0 0.03%
454 =GG=Maximus 18 17 1.06 1 0 0.03%
455 _-=BH=-_ Luci <CO> 18 37 0.49 0 0 0.03%
456 Good-Bro-FLE 18 43 0.42 3 0 0.03%
457 Jarek 18 42 0.43 3 0 0.03%
458 Rebaron57 18 4 4.50 0 0 0.03%
459 the_baker 18 36 0.50 0 0 0.03%
460 scobel-94 18 11 1.64 0 0 0.03%
461 HAWK 18 20 0.90 1 0 0.03%
462 *lps* Rick 18 0 18.00 1 0 0.03%
463 Beerio's 18 12 1.50 0 0 0.03%
464 GRIM 18 33 0.55 0 0 0.03%
465 =[SUPER]=KiLLEmALL AD 17 38 0.45 7 0 0.03%
466 TheWog 17 161 0.11 3 0 0.03%
467 Mr. Peachy 17 23 0.74 1 0 0.03%
468 ^1{FM}TonyMontana 17 2 8.50 0 0 0.03%
469 {H.A.D}SGT.NAXO 17 13 1.31 3 0 0.03%
470 I8What??? 17 37 0.46 1 0 0.03%
471 aBombinurTurban 17 17 1.00 0 0 0.03%
472 TC-ASSASSIN GER 17 6 2.83 1 0 0.03%
473 oss 117 17 14 1.21 2 0 0.03%
474 VonMax 17 10 1.70 0 0 0.03%
475 {FM}Bloodless{420!} 17 34 0.50 1 0 0.03%
476 [UAN]chindoo 17 25 0.68 1 0 0.03%
477 NO][OB Trigger <1LT> 17 19 0.89 0 0 0.03%
478 knownsoldier 17 18 0.94 2 0 0.03%
479 Flankensnipe 17 39 0.44 1 0 0.03%
480 thewelshman 17 9 1.89 0 0 0.03%
481 ROLOPARTIZANTE(PL) 17 14 1.21 1 0 0.03%
482 |:KFK:|^Evill$ 17 7 2.43 2 0 0.03%
483 ^0Ma^1GG^0oT 17 6 2.83 0 0 0.03%
484 ^0<^4SK^0>^4Bigsby 16 13 1.23 3 0 0.02%
485 booba 16 37 0.43 4 0 0.02%
486 loe.Hedgehog 16 12 1.33 3 0 0.02%
487 =RG=Octavian 16 14 1.14 1 0 0.02%
488 Jeff_1105 16 71 0.23 0 0 0.02%
489 TheDoorMouse 16 16 1.00 4 1 0.02%
490 Pacifist 16 3 5.33 1 0 0.02%
