Saturday 31 May 2008 22:23:29
Server Stats Awards Leaderboard Clans Fritzmods Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Team:Call Of Duty 2: Allies

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 ^1{FM}^9Icarus^4{420th} 13699 10335 1.33 80 30 2.12%
2 ^4{FM}^3Osiris^4{420th} 10520 10376 1.01 163 15 1.63%
3 ^1{FM}^0Fire^1Starter 10391 4656 2.23 28 14 1.61%
4 {FM}Blackwatch{420} 9165 4719 1.94 8 9 1.42%
5 ^4{FM}^0D^4oo^0ce 7982 6405 1.25 53 15 1.24%
6 IVAN 7684 4635 1.66 42 15 1.19%
7 ^2{FM}^4K^A^z^I^E 6785 5727 1.18 80 20 1.05%
8 ^0=^]|^7X^4|[^0= 5856 2897 2.02 18 7 0.91%
9 ^1{FM}^2Taco^3{420th} 5582 3292 1.70 47 12 0.86%
10 (F.S.E.)13FOX40FSO 4483 3392 1.32 77 4 0.69%
11 Matchu 4463 3057 1.46 60 5 0.69%
12 Pizza_The_Hut 4448 6514 0.68 212 25 0.69%
13 Fleshknott 4422 2452 1.80 20 12 0.68%
14 BugLabs 4415 3046 1.45 48 18 0.68%
15 SNAP 4387 5337 0.82 50 4 0.68%
16 Sgt.York 4240 2845 1.49 19 4 0.66%
17 Microbiologist 4014 2664 1.51 18 13 0.62%
18 Bob 3961 2744 1.44 36 10 0.61%
19 Dragonfly 3828 2489 1.54 25 5 0.59%
20 Cheesepuff 3773 2347 1.61 45 4 0.58%
21 LoneWolf McBride 3753 3330 1.13 13 5 0.58%
22 Corndog 3714 2536 1.46 13 12 0.58%
23 RedDragon 3709 3901 0.95 42 16 0.57%
24 modernsoldier 3695 2902 1.27 47 5 0.57%
25 UBkevy 3582 2647 1.35 27 5 0.55%
26 {FM}^0D3l@y3d<^5>R3@ction 3543 7135 0.50 66 15 0.55%
27 ^5Saga^1RusH 3530 2107 1.68 8 4 0.55%
28 Kaibec (aka Trip Master ) 3426 2462 1.39 67 11 0.53%
29 AnDi_ChRiSt 3350 2344 1.43 28 7 0.52%
30 BUDMAN 3251 2152 1.51 30 6 0.50%
31 ^1{FM}^2icke206^3{420th} 3236 3029 1.07 46 10 0.50%
32 Sticky Finger 3066 1397 2.19 9 3 0.47%
33 RussianRoulette 3048 2582 1.18 14 9 0.47%
34 Quality Killz 3026 3138 0.96 46 12 0.47%
35 ^3{FM}^1Mr Crabs^2{420th} 3004 2047 1.47 46 5 0.47%
36 Indianajones 2936 3393 0.87 61 10 0.45%
37 masterfreak 2932 1999 1.47 20 7 0.45%
38 Origin 2876 2120 1.36 11 6 0.45%
39 zenmonkey1 2802 2030 1.38 18 4 0.43%
40 rabalrouser 2781 2657 1.05 27 8 0.43%
41 Guest#35 2773 1809 1.53 24 4 0.43%
42 Wes 2738 1970 1.39 80 8 0.42%
43 {420th}Stoner#1 2684 3425 0.78 14 10 0.42%
44 ^0KaoticKillerKlown 2672 2254 1.19 13 5 0.41%
45 a fishpatty 2655 1025 2.59 6 1 0.41%
46 ^3{^2F^1M^3}^4Puddles 2639 2862 0.92 117 10 0.41%
47 deathishere 2638 2423 1.09 18 4 0.41%
48 OREO 2556 1942 1.32 24 2 0.40%
49 {FM}RoBotRoCk 2553 1435 1.78 17 6 0.40%
50 ^2{FM}^0Viper^2{420} 2553 1839 1.39 45 4 0.40%
51 Borat el loco 2538 2264 1.12 23 4 0.39%
52 KillSmackPapa 2515 1901 1.32 19 5 0.39%
53 Gim_Shooter 2511 1691 1.48 6 3 0.39%
54 ^1{FM}^3Ghost of Meier 2510 1819 1.38 19 7 0.39%
55 accident 2505 2626 0.95 9 8 0.39%
56 Kazuma 2471 1128 2.19 12 4 0.38%
57 Crosshair 2445 2133 1.15 3 5 0.38%
58 HAMMER 2439 2751 0.89 39 13 0.38%
59 Sgt York 2432 1690 1.44 18 3 0.38%
60 ^1(FM)^4Bore^0dom 2426 2106 1.15 7 3 0.38%
61 enemy of the state 2329 1813 1.28 40 3 0.36%
62 |*|-KFK-|*|SacredReich 2301 2359 0.98 15 6 0.36%
63 {DD}Hoofharted 2263 1897 1.19 21 3 0.35%
64 TerminatorX 2255 1565 1.44 18 6 0.35%
65 IRONLUNG 2241 1338 1.67 5 5 0.35%
66 {FM} d3cept!v3 2239 954 2.35 5 1 0.35%
67 Mucker 2233 2369 0.94 21 3 0.35%
68 Icestorm 2225 1044 2.13 4 4 0.34%
69 ^1{FM}^2Sgt.Rock76^3{420} 2224 1577 1.41 8 1 0.34%
70 ^1Mr Crabs 2163 1479 1.46 45 6 0.33%
71 cutlessz 2152 1392 1.55 25 5 0.33%
72 Bone_Crusher 2152 2100 1.02 10 2 0.33%
73 Hammie 2121 1149 1.85 10 1 0.33%
74 SANTA*FE*EXPRESS 2117 2011 1.05 3 3 0.33%
75 GoofJuice 2075 1402 1.48 18 7 0.32%
76 {FM}MemberX{420th} 2051 1492 1.37 12 11 0.32%
77 Hulka 2046 1910 1.07 18 10 0.32%
78 Shoot Me! 2040 1467 1.39 33 8 0.32%
79 AlfaTangoMacedonia 2026 1281 1.58 38 4 0.31%
80 -->{FALCON}<-- 1985 1414 1.40 9 11 0.31%
81 ^0{FM}^1Osiris^0{420th} 1965 1962 1.00 15 4 0.30%
82 [PBSTAFF]Micah 1952 1229 1.59 23 7 0.30%
83 Clay 1940 1374 1.41 3 1 0.30%
84 PeJeeJee_621344556666 1920 1640 1.17 25 3 0.30%
85 {UN}Sicily 1910 1332 1.43 22 2 0.30%
86 Deadman 1905 1561 1.22 12 3 0.30%
87 Prone Blocked 1900 2674 0.71 17 2 0.29%
88 Death_Rider 1891 3595 0.53 54 7 0.29%
89 A Smiling Buddhist 1880 2553 0.74 48 5 0.29%
90 :.HCG.:DeStRO 1867 887 2.10 9 5 0.29%
91 Fist Of Rage 1821 1102 1.65 33 1 0.28%
92 Cs_Titan 1800 2044 0.88 19 5 0.28%
93 ^1{FM}^9JOAN^1{420th} 1785 2487 0.72 9 6 0.28%
94 ^2HoSsTiLeRedNeCK 1776 1637 1.08 21 7 0.28%
95 =WFC=Ret.Universal[HQ] 1764 1343 1.31 5 2 0.27%
96 ^2-=HS=-^0Johnny Vicious 1759 1210 1.45 11 7 0.27%
97 Sitting Duck 1731 1596 1.08 16 3 0.27%
98 {FM}Target Practice 1712 2553 0.67 13 7 0.27%
99 rollingfast69 1670 1367 1.22 15 3 0.26%
100 ^VenD3^tta 1660 883 1.88 10 5 0.26%
101 [Horangi] 1651 1992 0.83 27 9 0.26%
102 PeacefulMuslim 1646 864 1.91 8 2 0.25%
103 Fudgee 1642 1595 1.03 61 5 0.25%
104 curious george 1641 1102 1.49 24 10 0.25%
105 Fred 1640 2056 0.80 5 4 0.25%
106 yankiwi 1623 1896 0.86 9 3 0.25%
107 ZORGE 1623 2421 0.67 29 6 0.25%
108 The Undertaker 1608 1250 1.29 10 2 0.25%
109 mujahid al-amriki 1604 1025 1.56 5 1 0.25%
110 Doc 1590 1368 1.16 4 2 0.25%
111 {FM}DevilGod{420!} 1559 1443 1.08 9 4 0.24%
112 TooSlow 1545 1385 1.12 10 2 0.24%
113 ItalianMafia2 1537 2439 0.63 66 11 0.24%
114 {FM}JohnnyReb{420th} 1536 1248 1.23 9 1 0.24%
115 boxerman 1530 1049 1.46 16 1 0.24%
116 Warrior 1525 1779 0.86 7 7 0.24%
117 St.Stephen 1514 1636 0.93 12 2 0.23%
118 cableguy 1502 734 2.05 0 0 0.23%
119 DUKE 1489 944 1.58 15 2 0.23%
120 micrometer 1484 1927 0.77 12 2 0.23%
121 [OutLaw]StealthyMan 1462 1367 1.07 21 3 0.23%
122 Doomer99999 1444 2358 0.61 17 5 0.22%
123 TheWog 1434 1922 0.75 9 1 0.22%
124 Hermenegil 1429 1576 0.91 13 3 0.22%
125 ^6#^0ph^60^0b^61^0a 1425 1115 1.28 4 2 0.22%
126 ^3{FM}^0BeeRGuT^3{420th} 1417 949 1.49 8 2 0.22%
127 Baller 1390 1519 0.92 21 0 0.22%
128 Madman 1388 1599 0.87 5 3 0.21%
129 Sgt. Doofus 1388 1947 0.71 23 3 0.21%
130 Thunda Struck! 1379 1055 1.31 6 1 0.21%
131 Maddog Morgan 1378 906 1.52 15 0 0.21%
132 Cpt.Miller 1360 1591 0.85 7 4 0.21%
133 PainCausingnick 1353 810 1.67 7 1 0.21%
134 {FM}Ferret{420} 1347 1193 1.13 9 5 0.21%
135 Morfic 1344 1491 0.90 10 4 0.21%
136 <82ndAB>MAJ.Rulz MP 1322 937 1.41 13 4 0.20%
137 Ph'DinCS 1316 1400 0.94 11 0 0.20%
138 BEEF JERKY 1300 744 1.75 9 3 0.20%
139 Vibrations 1297 933 1.39 18 4 0.20%
140 GIJOE 1271 975 1.30 7 2 0.20%
141 EasyPickins 1252 1171 1.07 17 4 0.19%
142 Windchill Factor 1248 1269 0.98 14 0 0.19%
143 chubb 1245 1052 1.18 18 0 0.19%
144 Green Apple Scider 1243 671 1.85 1 0 0.19%
145 SiR corporation 1238 1046 1.18 6 0 0.19%
146 ^1{FM}^2Slim^3{420th} 1232 939 1.31 9 2 0.19%
147 MrNiceGuy 1212 1387 0.87 46 2 0.19%
148 xxxxxx 1210 1435 0.84 16 7 0.19%
149 [SGD]Soldat 1193 1025 1.16 26 6 0.18%
150 HINGEhead 1184 654 1.81 8 5 0.18%
151 ThunderPig 1174 1239 0.95 10 8 0.18%
152 Alex 1168 1291 0.90 11 4 0.18%
153 Bigsix 1159 1192 0.97 24 3 0.18%
154 HH_Blaze 1138 1769 0.64 13 2 0.18%
155 Bed][Bug 1134 410 2.77 3 0 0.18%
156 kent kill 1129 941 1.20 11 2 0.17%
157 Speedman 1121 1002 1.12 24 3 0.17%
158 DECOY 1114 1679 0.66 13 3 0.17%
159 TunaBoatSandwich 1113 1002 1.11 7 6 0.17%
160 ^1{FM}^2Fritz^3{420th} 1113 982 1.13 3 2 0.17%
161 Pvt.Hicks Pvt.Hick 1112 1139 0.98 15 7 0.17%
162 ^Capt. Speirs 1103 497 2.22 2 0 0.17%
163 ^3Toaster^1Pastry 1084 1156 0.94 26 2 0.17%
164 CleM_BrOs 1078 460 2.34 6 0 0.17%
165 EvilVixen 1071 1640 0.65 9 1 0.17%
166 Strizzi 1061 1045 1.02 9 3 0.16%
167 DICKNURASS 1048 1033 1.01 13 2 0.16%
168 Daddy D 1043 749 1.39 4 0 0.16%
169 Brother Frank 1041 726 1.43 4 2 0.16%
170 ChuckommandO 1031 1298 0.79 12 3 0.16%
171 BulletMagnet 1028 1385 0.74 18 2 0.16%
172 Recruit_Myopic 1022 1083 0.94 9 2 0.16%
173 KOSOVO JE SRBIJA-RS 1012 699 1.45 26 3 0.16%
174 Saorsa 989 1035 0.96 3 2 0.15%
175 ^1The_Madcapper 974 545 1.79 1 1 0.15%
176 Iso 973 1386 0.70 11 3 0.15%
177 jakespeed 971 926 1.05 5 7 0.15%
178 JoeMedic 970 1141 0.85 5 2 0.15%
179 An Idiot 963 976 0.99 9 5 0.15%
180 Vimes 961 1086 0.88 5 3 0.15%
181 Brotherhood 949 998 0.95 3 3 0.15%
182 <<<<<Cross-Eyed>>>>> 945 456 2.07 16 3 0.15%
183 ^2FM^4K^A^z^I^E 942 848 1.11 18 4 0.15%
184 GingerGooner 937 998 0.94 4 2 0.15%
185 Blackhawk Down 934 1257 0.74 26 0 0.14%
186 NO DISPAREN SOY CURA 933 753 1.24 11 3 0.14%
187 PeJeeJee 933 599 1.56 12 2 0.14%
188 Sgt.Rock 926 1193 0.78 13 5 0.14%
189 <T:C:A>ICE 910 1005 0.91 2 2 0.14%
190 [Pretorians]MROK=cz= 904 969 0.93 8 2 0.14%
191 {FM}NipplesMcGee 894 451 1.98 6 2 0.14%
192 pietje pistool 888 470 1.89 2 0 0.14%
193 {DD}WetFerret 882 1232 0.72 28 2 0.14%
194 [WS]Private Pyle 877 1133 0.77 4 3 0.14%
195 Creamer 871 1215 0.72 8 4 0.13%
196 LambOfGod_on_a_rampage 867 1319 0.66 7 3 0.13%
197 J.D. GORDON 863 824 1.05 4 1 0.13%
198 SoCo 861 886 0.97 4 0 0.13%
199 NBK55 855 741 1.15 1 6 0.13%
200 Tdp>>Putzer 853 662 1.29 2 1 0.13%
201 Major Major Major 830 1365 0.61 5 4 0.13%
202 CpT_Umdar[CDN] 829 703 1.18 2 1 0.13%
203 Clndshp 829 1593 0.52 8 5 0.13%
204 {FM}_8DAWG_{420th} 819 709 1.16 5 1 0.13%
205 beavermuffins16 819 645 1.27 7 1 0.13%
206 Tdp-->Putzer 818 607 1.35 2 1 0.13%
207 Killabon Stabbington, IV 814 585 1.39 5 1 0.13%
208 Pagliacci 808 635 1.27 6 3 0.13%
209 A Crazy White Boy 807 552 1.46 11 2 0.12%
210 KevLar 802 466 1.72 4 0 0.12%
211 Pvt. LoneWolf 794 631 1.26 8 2 0.12%
212 Ptzippy 793 914 0.87 16 1 0.12%
213 Nosferatu 792 1009 0.78 22 0 0.12%
214 RatMan 791 1447 0.55 25 5 0.12%
215 DOLF 784 1090 0.72 20 1 0.12%
216 {MLG}GENERALNUTTS 783 1520 0.52 7 3 0.12%
217 jayculture 779 680 1.15 10 0 0.12%
218 Blue Fairy 776 634 1.22 4 2 0.12%
219 CaptSteve 770 556 1.38 4 1 0.12%
220 -|*Dant123*|- 767 717 1.07 4 3 0.12%
221 Mayo 766 1330 0.58 7 2 0.12%
222 BIGGUS 763 2363 0.32 9 3 0.12%
223 The Bear 757 884 0.86 8 3 0.12%
224 Bubbba...Dwayne..&..Tboy 756 704 1.07 2 3 0.12%
225 >Troux<||Sidin@|| 737 704 1.05 9 1 0.11%
226 Sgt. Horn 735 931 0.79 11 1 0.11%
227 (UN)IrishBuddy 718 821 0.87 4 0 0.11%
228 Peaky777 715 883 0.81 3 0 0.11%
229 The Hammer 711 612 1.16 6 3 0.11%
230 {FM}Duffman{420th} 709 366 1.94 8 4 0.11%
231 ^0Tensu 707 676 1.05 0 2 0.11%
232 MathLeFou 705 689 1.02 2 3 0.11%
233 Chubby 704 726 0.97 2 1 0.11%
234 Lash_LaRue 704 678 1.04 8 1 0.11%
235 russelljohn 704 744 0.95 7 1 0.11%
236 AlfaTangoMACEDONIA 699 446 1.57 6 2 0.11%
237 UU LALALA 694 721 0.96 10 3 0.11%
238 witte 691 482 1.43 3 0 0.11%
239 major lee hung 686 976 0.70 2 3 0.11%
240 (FM) Homer J. Simpson (420th) 681 1050 0.65 2 1 0.11%
241 Bird Flu 680 555 1.23 2 3 0.11%
242 -=TDK=- Archangelsk 678 903 0.75 3 3 0.11%
243 Frank 678 531 1.28 3 0 0.11%
244 zippo 676 803 0.84 4 2 0.10%
245 Ben 675 925 0.73 8 2 0.10%
246 {FHR} Widow Maker 674 335 2.01 3 0 0.10%
247 How You Doin? 672 767 0.88 5 2 0.10%
248 ^0Guns^0 672 665 1.01 9 1 0.10%
249 CHiZZ1ER 671 606 1.11 10 0 0.10%
250 Vlad 666 776 0.86 1 3 0.10%
251 SGT RESPAWN 662 832 0.80 13 0 0.10%
252 ^1{FM}TonyMontana 660 281 2.35 1 3 0.10%
253 {FM}Gunner{420th} 657 715 0.92 1 1 0.10%
254 Snake_one 656 734 0.89 4 2 0.10%
255 Graf 655 1008 0.65 9 1 0.10%
256 simulacra 654 1502 0.44 10 6 0.10%
257 kevlar 645 304 2.12 3 2 0.10%
258 {FM}Tacobill{420th} 644 566 1.14 4 2 0.10%
259 Shooter 640 557 1.15 3 0 0.10%
260 Von Forte 638 783 0.81 3 0 0.10%
261 o=-_iCe_-=o 632 658 0.96 1 1 0.10%
262 Dirtyinfidel 629 605 1.04 3 2 0.10%
263 Latinlawman 622 580 1.07 3 2 0.10%
264 Shifty 621 472 1.32 4 1 0.10%
265 Snake 616 1190 0.52 6 1 0.10%
266 ^1Simon^2Pl 603 410 1.47 2 2 0.09%
267 Mr. Peachy 602 327 1.84 1 0 0.09%
268 Victor 599 558 1.07 3 1 0.09%
269 Flight of the Conchords 597 622 0.96 2 2 0.09%
270 Brave 590 890 0.66 2 1 0.09%
271 |MC|cLinT*EsTwD_187 585 465 1.26 2 0 0.09%
272 Hunter 582 364 1.60 1 0 0.09%
273 {S.W.A.T.}Maverick 582 477 1.22 4 3 0.09%
274 Ketjapmanis 577 1169 0.49 4 3 0.09%
275 Mr.Patate 576 395 1.46 6 1 0.09%
276 Sneaky rob 576 842 0.68 14 0 0.09%
277 lostsoul 574 518 1.11 8 0 0.09%
278 XpaganReborn 572 409 1.40 7 0 0.09%
279 smash 568 318 1.79 2 0 0.09%
280 Caesar 568 713 0.80 4 2 0.09%
281 that dude 565 397 1.42 3 2 0.09%
282 dtvorgLoLP 563 184 3.06 0 0 0.09%
283 Soldier 563 573 0.98 14 4 0.09%
284 Joe Dirt 563 923 0.61 2 2 0.09%
285 ^eminent|ganja 560 454 1.23 1 0 0.09%
286 ^5{FM}k1llersheep 559 560 1.00 7 1 0.09%
287 HayDatsMine 555 362 1.53 1 1 0.09%
288 Origin 550 313 1.76 1 0 0.09%
289 ^4X+(=0=)+D 547 480 1.14 7 1 0.08%
290 nox!ous.veefour 547 239 2.29 3 0 0.08%
291 ^4=BoC=^1sportfx 544 728 0.75 6 1 0.08%
292 Kaiser sosey fr 544 888 0.61 2 3 0.08%
293 M-26 543 842 0.64 2 1 0.08%
294 Vic Morrow 543 505 1.08 2 1 0.08%
295 Whoa-Mack 537 485 1.11 6 1 0.08%
296 El Camaro 533 327 1.63 2 0 0.08%
297 SS-Niederlande 531 562 0.94 7 0 0.08%
298 Mailman|132 521 999 0.52 13 2 0.08%
299 MONSTR 508 385 1.32 2 3 0.08%
300 TwoTwoFive 507 559 0.91 7 1 0.08%
301 booba 503 323 1.56 5 1 0.08%
302 gladiator 502 1080 0.46 2 0 0.08%
303 ToToF fr 501 632 0.79 4 2 0.08%
304 SainT 499 327 1.53 2 1 0.08%
305 Corsadol 499 744 0.67 0 5 0.08%
306 Medic! 497 459 1.08 3 2 0.08%
307 GARND 495 777 0.64 16 2 0.08%
308 STAMINK 492 451 1.09 0 1 0.08%
309 Prvt_Kirby 488 727 0.67 8 4 0.08%
310 Chief McNooB 485 623 0.78 2 3 0.08%
311 CLOUD 483 481 1.00 4 2 0.07%
312 Mr Pink 479 506 0.95 4 0 0.07%
313 NaturalKiller666 476 397 1.20 6 3 0.07%
314 shortman 470 495 0.95 3 0 0.07%
315 Red Ketchup 470 386 1.22 0 1 0.07%
316 That dude 464 320 1.45 0 0 0.07%
317 Sgt_Tome05 459 700 0.66 6 2 0.07%
318 Attila 454 404 1.12 1 3 0.07%
319 Leprechaun 454 435 1.04 4 1 0.07%
320 the sundance kid 453 658 0.69 1 2 0.07%
321 loader 452 805 0.56 8 2 0.07%
322 Hunley 450 433 1.04 1 2 0.07%
323 deep six 449 369 1.22 2 3 0.07%
324 A Stinky Fart 443 329 1.35 6 0 0.07%
325 3L0P4B3l0 442 418 1.06 2 2 0.07%
326 TriggerHappyNude 440 588 0.75 2 0 0.07%
327 Speedman 437 349 1.25 10 1 0.07%
328 SUMOChicken 436 399 1.09 4 5 0.07%
329 DeMuS 434 457 0.95 0 2 0.07%
330 {FM}CamoBabe 434 1264 0.34 2 0 0.07%
331 ^3|HP|DBond 434 305 1.42 0 1 0.07%
332 straygoat 433 192 2.26 0 0 0.07%
333 Van De Maag 433 489 0.89 5 0 0.07%
334 SmellMyFace Guy 431 538 0.80 6 0 0.07%
335 Dayger 430 811 0.53 8 4 0.07%
336 killer kawalski 424 449 0.94 2 1 0.07%
337 ...MY POP!!! 422 373 1.13 2 1 0.07%
338 Raax515 422 531 0.79 0 2 0.07%
339 Sub Rosa 421 270 1.56 2 0 0.07%
340 number9 418 563 0.74 3 3 0.06%
341 Sgt Leman 411 669 0.61 0 0 0.06%
342 MARIO-PL 410 384 1.07 1 0 0.06%
343 spearfish 410 519 0.79 1 0 0.06%
344 {FM}Gunner{420th} 409 623 0.66 3 3 0.06%
345 1000YardStare 402 424 0.95 2 1 0.06%
346 XCESS 399 559 0.71 1 1 0.06%
347 Neo 397 405 0.98 4 2 0.06%
348 Herky 392 477 0.82 9 0 0.06%
349 CptCanada 384 402 0.96 0 0 0.06%
350 ^1Bio^2Hazard 384 346 1.11 1 2 0.06%
351 {UN}Sgt. Conti 383 406 0.94 4 0 0.06%
352 The Lone Coder 383 314 1.22 3 2 0.06%
353 _-=BH=-_ Luci <CO> 380 400 0.95 0 1 0.06%
354 Dr.Seltsam 376 530 0.71 0 0 0.06%
355 dG|Nijtram 368 257 1.43 2 2 0.06%
356 SneakyRob 367 763 0.48 11 3 0.06%
357 Unknown Sailor 367 576 0.64 1 0 0.06%
358 [OBCkiloSF(cdn) 366 287 1.28 0 1 0.06%
359 Jeff_1105 366 574 0.64 0 3 0.06%
360 Browny 365 352 1.04 4 0 0.06%
361 the_baker 364 628 0.58 0 1 0.06%
362 Uruz 7 GuMz 362 355 1.02 4 1 0.06%
363 Your Mother 360 424 0.85 3 0 0.06%
364 Sunshine 359 466 0.77 2 2 0.06%
365 Buckeye36 358 268 1.34 1 1 0.06%
366 terminator 357 464 0.77 3 0 0.06%
367 DesktopInfntry 349 320 1.09 8 1 0.05%
368 ToffifeE 348 368 0.95 2 0 0.05%
369 Jarek 346 232 1.49 6 0 0.05%
370 RYAN 345 490 0.70 4 0 0.05%
371 peterleerules 342 377 0.91 1 2 0.05%
372 dog28(GER) 340 353 0.96 1 6 0.05%
373 le belge 335 377 0.89 4 0 0.05%
374 BOOONDOCK 332 153 2.17 2 1 0.05%
375 MacSellers 332 489 0.68 0 1 0.05%
376 Rogelus 331 194 1.71 2 1 0.05%
377 oss 117 331 247 1.34 3 0 0.05%
378 Vigor 331 213 1.55 2 0 0.05%
379 CR!Ssol[)ier 331 388 0.85 5 2 0.05%
380 JOHN RAMBO 328 295 1.11 4 2 0.05%
381 Leon-FR 328 444 0.74 7 5 0.05%
382 TESCLAN_Mocha Cub 327 153 2.14 1 0 0.05%
383 General PAIN 326 565 0.58 1 1 0.05%
384 HTwenty 325 212 1.53 2 1 0.05%
385 Lt. Sn@tcher 324 258 1.26 4 2 0.05%
386 ^2*What~Who$$$ 322 174 1.85 1 1 0.05%
387 @ZZpl0Z!0n 322 442 0.73 4 0 0.05%
388 Bloodfist 320 563 0.57 0 0 0.05%
389 Agard 316 312 1.01 5 2 0.05%
390 =RoC=CHIMES 315 169 1.86 3 0 0.05%
391 *Kurtz *G 313 309 1.01 8 0 0.05%
392 {A2K}D@nYJr 312 368 0.85 2 2 0.05%
393 ButtMunch 311 304 1.02 5 2 0.05%
394 {420th}Stoner#2 307 428 0.72 3 3 0.05%
395 Him 306 314 0.97 2 1 0.05%
396 mr..boss 304 362 0.84 0 1 0.05%
397 ^1Wilson 300 189 1.59 1 0 0.05%
398 Vegas 299 320 0.93 3 1 0.05%
399 themanwhowas 299 465 0.64 2 1 0.05%
400 TheDoorMouse 299 409 0.73 6 1 0.05%
401 -=Rugged=- 295 197 1.50 2 0 0.05%
402 NO][OB Trigger <1LT> 292 156 1.87 2 1 0.05%
403 dirty harry 291 285 1.02 3 0 0.05%
404 =RG=Octavian 291 325 0.90 6 1 0.05%
405 Soldat-Meik 290 375 0.77 1 0 0.04%
406 ADONUS 290 296 0.98 2 0 0.04%
407 =[SUPER]=KiLLEmALL AD 289 346 0.84 8 0 0.04%
408 Sgt.Pincushion 288 356 0.81 5 2 0.04%
409 Lucifer 288 296 0.97 2 0 0.04%
410 Dr.Creeps 287 400 0.72 3 0 0.04%
411 Soldat Guy 286 395 0.72 3 1 0.04%
412 ^5The ^3Light 286 181 1.58 3 1 0.04%
413 =777= 285 344 0.83 5 1 0.04%
414 {FM}k1llersheep 281 294 0.96 3 0 0.04%
415 Uploading 280 526 0.53 4 0 0.04%
416 Dundalk 279 212 1.32 3 0 0.04%
417 Zero Cool 277 363 0.76 5 1 0.04%
418 charles 276 484 0.57 4 2 0.04%
419 Old Man 276 283 0.98 0 0 0.04%
420 E+Dhunter 274 363 0.75 4 2 0.04%
421 Vostoceq 272 190 1.43 2 0 0.04%
422 ^6P()RN^9ST@R*^6P!MP 271 161 1.68 0 0 0.04%
423 {CMD}DraVen 269 229 1.17 5 0 0.04%
424 GHE-oldy 268 461 0.58 0 1 0.04%
425 M@yhem^purple haze 267 653 0.41 1 0 0.04%
426 PAT 264 179 1.47 0 0 0.04%
427 Bubbba...Dwayne..&..TBoy 264 232 1.14 3 0 0.04%
428 ereddy 264 160 1.65 1 0 0.04%
429 Maldini 263 311 0.85 4 0 0.04%
430 SRT-4 263 141 1.87 1 0 0.04%
431 new guy son 260 305 0.85 3 0 0.04%
432 [uBp]Honda Salesman 259 289 0.90 3 3 0.04%
433 Good-Bro-FLE 258 217 1.19 3 2 0.04%
434 99-4 258 193 1.34 1 2 0.04%
435 Pizza1The1Hut 254 358 0.71 13 0 0.04%
436 {FM}Bloodless{420!} 252 240 1.05 3 0 0.04%
437 [JtB]KHRONE 251 213 1.18 0 0 0.04%
438 FIREBIRD089 250 502 0.50 1 2 0.04%
439 ^1Mr.Menace 250 232 1.08 2 0 0.04%
440 Meniac 249 132 1.89 0 3 0.04%
441 Steven Seagal 249 568 0.44 2 3 0.04%
442 Grassmower 248 287 0.86 3 0 0.04%
443 Uruz 7 247 342 0.72 4 0 0.04%
444 {Renegade} 247 317 0.78 5 0 0.04%
445 |S9uth 9F Heav3N| 247 150 1.65 1 0 0.04%
446 Rooster Cockburn 246 291 0.85 4 2 0.04%
447 MIROWEB 245 542 0.45 9 3 0.04%
448 MECH1 243 424 0.57 7 2 0.04%
449 Skull (PORT) 242 340 0.71 12 1 0.04%
450 ERASER 242 292 0.83 4 0 0.04%
451 Polish Solider 242 497 0.49 3 0 0.04%
452 Fr. Ted 241 371 0.65 9 0 0.04%
453 SisterMaryAlaphant 241 359 0.67 2 2 0.04%
454 thewelshman 241 194 1.24 0 1 0.04%
455 [VVH]Tere'zanya 240 231 1.04 3 1 0.04%
456 ^FReeZE 240 180 1.33 3 2 0.04%
457 Gl@d1@tor 240 250 0.96 1 0 0.04%
458 METALMANIAC666 239 302 0.79 1 0 0.04%
459 KOSOVO JE SRBIJA-RS 237 188 1.26 5 1 0.04%
460 2DAWG 237 400 0.59 7 2 0.04%
461 [BK]retiredarmy97 235 331 0.71 1 1 0.04%
462 boxer 233 369 0.63 2 2 0.04%
463 BnrNswetpnts 231 341 0.68 1 0 0.04%
464 Sepuku 231 193 1.20 3 1 0.04%
465 Sneeck 231 176 1.31 0 0 0.04%
466 Dredd 230 301 0.76 7 1 0.04%
467 {FM}ArlsBarkley 229 265 0.86 2 0 0.04%
468 Zero Cool 228 297 0.77 3 3 0.04%
469 FreeLancer 227 142 1.60 1 0 0.04%
470 ^{FM}Bloodless{420!} 225 256 0.88 4 0 0.03%
471 Beefy 224 516 0.43 0 0 0.03%
472 Smokey Joe 223 358 0.62 0 2 0.03%
473 jajaleBOOMeur 223 394 0.57 1 0 0.03%
474 ^2{FM}^1Bloodless^2{420!} 222 269 0.83 2 0 0.03%
475 TOSH 222 385 0.58 3 2 0.03%
476 boeses_kintsch 222 278 0.80 4 1 0.03%
477 SCEV!IMW! 221 173 1.28 5 0 0.03%
478 Sgt Erwan 221 407 0.54 1 0 0.03%
479 {FM}capndoole 219 281 0.78 0 1 0.03%
480 Tonykaos 216 237 0.91 2 1 0.03%
481 xxx 214 180 1.19 0 0 0.03%
482 GrandPuffer 212 289 0.73 0 2 0.03%
483 KOSOVO JE SRBIJA _rs 212 215 0.99 8 2 0.03%
484 Porkchop 208 140 1.49 1 2 0.03%
485 Slava1980 208 215 0.97 0 0 0.03%
